BenQ X12000 4K UHD DCI-P3 LED Home Cinema Projector 2200 ANSI
Reference:
Manufacturer: BenQ
BenQ X12000 4K UHD DCI-P3 LED Home Cinema Projector 2200 ANSI
Model: X12000
Resolution: 4K (3840 x 2160 pixels)
Brightness: 2200 ANSI Lumens
Contrast: 50,000:1
Weight: 18.5 Kg (40.8 lbs)
Data sheet
| Brightness (ANSI) | 2200 |
| Weight (Kg) | 18.5 |
| Display Technology | DLP |
| Throw Ratio | Standard Throw |
| Light Source | Lamp |
| Wireless | No |
| Interactive | No |
| Resolution | 4K (3840 x 2160) |
More info
BenQ X12000 4K UHD DCI-P3 LED Home Cinema Projector 2200 ANSI
Model: X12000
Resolution: 4K (3840 x 2160 pixels)
Brightness: 2200 ANSI Lumens
Contrast: 50,000:1
Weight: 18.5 Kg (40.8 lbs)
X12000 DLP 4K UHD home cinema projector produces 8.3 million distinct pixels for 4K UHD performance without panel-related artifacting, striking a perfect balance of high brightness from revolutionary Philips ColorSpark™ HLD LED technology and cinema-accurate colors from BenQ-exclusive CinematicColor™ Technology. Delivering the ultra-wide DCI-P3 color gamut to authentically capture the director’s original vision to rival the picture quality of a commercial digital cinema, X12000 generates stunning 50,000:1 dynamic contrast for an ultra-realistic widescreen film viewing experience. With intelligent functionality and installation flexibility, X12000 is comprehensively equipped to integrate seamlessly into any upscale home cinema.
Key Features:
- 4K UHD with Razor-Sharp True 8.3 Million Pixel Detail
- Distinct Clarity Without Artifacts from Panel Misalignment
- Superb CinematicColor DCI-P3 Color Accuracy for Unmatched Digital Cinema Experience
- ColorSpark HLD LED Technology for a New Level of Brightness for Well-Lit Environments
- H/V Lens Shift & Big Zoom Lens for Installation Flexibility
- Instant On/Off and Lamp Maintenance Free
| Projection System | DLP 4K UHD |
| Native Resolution | 3840 x 2160 with XPR technology |
| Brightness (ANSI Lumens) | 2200 AL |
| Contrast Ratio | 50,000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F = 2.05 - 2.37 f = 20.54 - 30.31 |
| Aspect Ratio | 16:9 |
| Throw Ratio | 1.36 - 2.03 (100" @ 3m) |
| Clear Image Size / Maximum Image Size | 95"~180" / 300" |
| Zoom Ratio | 1.5:1 |
| Lamp Type | PHILIPS HLD |
| Lamp Mode (Normal/Economic) | 20,000 hours |
| Lens Shift | Vertical: ± 65% / Horizontal: ± 27% |
| Color Space | DCI-P3 (95% typ.) |
| Horizontal Frequency | 15 - 102KHz |
| Vertical Scan Rate | 23 - 120Hz |
| HDTV Compatibility | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Video Compatibility | 480i/p 60Hz, 576i/p 50Hz, 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz, 2160p 24/25/30/50/60Hz |
| Weight | 18.5 Kg (40.8 lbs) |
| Dimensions (W x H x D mm) | 470.7 x 224.9 x 564.7 mm |
| Interface | PC (D-Sub)x 1 HDMIx 2 (HDMI 1: HDMI 2.0 & HDCP 2.2; HDMI 2: HDMI 1.4a & HDCP 1.4) USB (Type mini B)x 1 (Service) LANx 1 RS232x 1 DC 12V Triggerx 2 IR Receiverx 2 (Front & Black) IR inx 1 |
| Power Consumption | Normal 530W, Eco 290W, Network Standby <3W, Standby <0.5W |
| Audible Noise (Normal/Economic Mode) | 31 / 23 dBA (under silence mode) |
| Picture Modes | ISF Disabled: Bright / Vivid / Cinema / DCI-P3 / Game / User 1 / User 2 ISF Enabled: Bright / Vivid / Cinema / DCI-P3 / Game / User 1 / User 2 / ISF Night / ISF Day |
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
| Accessories (Standard) | Lens Cover Remote Control with Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
Warranty (Projector): 3 years PURR (Pick up, Repair & Return) Local Warranty
Warranty (Lamp): 1 year or 1000 hours whichever comes earlier