Aten CE250A PS2 VGA Cat 5 KVM Extender
Reference: CE250A
Manufacturer: ATEN
PS/2 KVM Extender. Non-powered(local). 1280 x 1024 (150m) - Trx and Rx
Data sheet
KVM Device Type | KVM Extenders |
Quantity:
Total:
Total products: (tax excl.)
Total shipping: (tax excl.) To be determined
Total: (tax excl.)
Reference: CE250A
Manufacturer: ATEN
PS/2 KVM Extender. Non-powered(local). 1280 x 1024 (150m) - Trx and Rx
This product is no longer in stock
Availability date:
KVM Device Type | KVM Extenders |
Function | CE250AL | CE250AR |
Console Selection | 1 x Pushbutton | 1 x Pushbutton |
Connectors | ||
Console Ports | 1 x 6-pin Mini-DIN Female (Purple) 1 x HDB-15 Female (Blue) 1 x 6-pin Mini-DIN Female (Green) |
1 x 6-pin Mini-DIN Female (Purple) 1 x HDB-15 Female (Blue) 1 x 6-pin Mini-DIN Female (Green) |
KVM Ports | 1 x SPHD-15 Female | N/A |
Power | 1 x DC Jack | 1 x DC Jack |
Unit To Unit | 1 x RJ45 Female (Black) | 1 x RJ45 Female (Black) |
LEDs | ||
Local | 1 (Green) | N/A |
Remote | 1 (Green) | N/A |
Power | N/A | 1 (Green) |
Online | N/A | 1 (Green) |
Emulation | ||
Keyboard / Mouse | PS/2 | PS/2 |
Video | 1280 x 1024 @ 60Hz (150 m) DDC; DDC2; DDC2B |
1280 x 1024 @ 60Hz (150 m) DDC; DDC2; DDC2B |
Power Consumption | DC5V:0.62W:7BTU DC5V:1.21W:10BTU |
DC5V:0.62W:7BTU DC5V:1.21W:10BTU |
Environmental | ||
Operating Temperature | 0~50˚C | 0~50˚C |
Storage Temperature | -20~60˚C | -20~60˚C |
Humidity | 0~80% RH | 0~80% RH |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.32 kg ( 0.7 lb ) | 0.33 kg ( 0.73 lb ) |
Dimensions (L x W x H) | 12.70 x 8.15 x 2.63 cm (5 x 3.21 x 1.04 in.) |
12.70 x 8.66 x 2.63 cm (5 x 3.41 x 1.04 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Warranty: 1 Year Local Warranty