Canon LX-MU500Z DLP Laser Projector WUXGA 5000 ANSI
Reference: LX-MU500Z
Manufacturer: Canon
Enjoy bright images in a variety of settings with the Canon LX-MU500Z 5000-Lumen WUXGA Laser DLP Projector. Its native 1920 x 1200 resolution displays data and images clearly at various viewing distances, while its 1.36 to 2.18:1 throw ratio allows you to place the projector at various distances from the screen without losing focus.
Data sheet
Brightness (ANSI) | 5000 |
Display Technology | DLP |
Throw Ratio | Standard Throw |
Light Source | Laser |
Wireless | No |
Interactive | No |
Resolution | WUXGA (1920 x 1200) |
Color | White |
More info
Product details of Canon LX-MU500Z Compact WUXGA Laser Projector
Brand: Canon
Product Code: 2632C003
Projector Model: LX-MU500Z
Category: Compact Full HD Laser Projector
Projector Features DLP Technology,Build-in Audio
Lens: Fixed Lens
Projector Resolution 1080p
Lamp/Laser:Blue Laser Diode & Yellow Phosphor
Brightness: 5000 lumens
Resolution: WUXGA (1920 x 1200)
Connectivity: 2 x HDMI 1 x VGA Input 1 x VGA Output 1 x USB Type A
Others: Potrait projection feature Vertical & Horizontal Lens Shift HDBaseT support 4 Corner keystone DICOM Support
Display System | 0.48" DLP |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Max Brightness | 5000 Lumens |
Uniformity | 80% |
Aspect Ratio | Native: 16:10 |
Dynamic Contrast Ratio | 50,000:1 |
Scan | Vertical: 24 to 119.989 Hz Horizontal: 15.63 to 101.563 kHz |
Focus | Manual |
Lens | f/1.81 - 2.1 (f = 14.3 - 22.9 mm) |
Lens Shift | Vertical: ± 50% Horizontal: ± 23% |
Optical Zoom | Manual: 1.6x |
Throw Distance | 5.741 - 30.577' / 1.75 - 9.32 m |
Throw Ratio | 1.36 to 2.18:1 |
Projection Size | 60 - 300" / 152.40 - 762.00 cm |
Keystone Correction | Vertical: ± 30° Horizontal: ± 30° |
Ceiling Mountable | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 5W |
Inputs/Outputs | 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x HDMI with MHL Support (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Output 1 x S-Video (4-Pin DIN) Video Input 1 x Composite (RCA) Video Input 1 x 2RCA Audio Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x HDBaseT (RJ45) Audio, Control, Data, Video Input/Output 1 x DE-9/DB-9 Control 1 x USB 2.0 (USB Type-A) Power Output 1 x USB 2.0 (Mini-USB) Service Input |
Memory Card Slot | None |
Light Source | Laser Phosphor |
Expected Lamp Life | Medium Brightness: 20,000 Hours |
Fan Noise | Full Brightness: 37 dB Low Brightness: 35 dB |
Security | Cable Lock Slot |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 530 W Low Brightness: 415 W Standby Mode (Lamp Off): 1.5 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 - 90% |
Dimensions (W x H x D) | 17.7 x 6.0 x 14.9" / 45.0 x 15.2 x 37.8 cm |
Weight | 19.6 lb / 8.89 kg |
Package Weight | 24.8 lb |
Box Dimensions (LxWxH) | 22 x 20 x 9" |
Product Warranty
3 years carry-in
(Laser Light Source Ass'y -
1 year or 20,000 hours whichever is earlier)
Summary
- Product Name:Canon LX-MU500Z DLP Laser Projector WUXGA 5000 ANSI
- Product Reference: LX-MU500Z
- By Canon
- Price: $ 5,599.00
- Product Width: 0.00 cm
- Product Height: 0.00 cm
- Product Depth: 0.00 cm
- Product Weight: 0.00 kg
- Description: Enjoy bright images in a variety of settings with the Canon LX-MU500Z 5000-Lumen WUXGA Laser DLP Projector . Its native 1920 x 1200 resolution displays data and images clearly at various viewing distances, while its 1.36 to 2.18:1 throw ratio allows you to place the projector at various distances from the screen without losing focus.
Ask a question
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.