Canon LV-X310ST DLP Projector XGA 3100 ANSI (Short Throw)
Reference:
Manufacturer: Canon
Capable of projecting crisp text and high quality images even in the most constrained spaces, the LV-X310ST with a resolution of 1024 x 768 can project a 120-inch image at 1.48m from the screen, or a 60-inch image when at just 0.74m from the screen.
Data sheet
Brightness (ANSI) | 3100 |
Display Technology | DLP |
Throw Ratio | Short Throw |
Light Source | Lamp |
Wireless | No |
Interactive | No |
Resolution | XGA (1024 x 768) |
Color | White |
More info
Canon LV-X310ST DLP Projector XGA 3100 ANSI (Short Throw)
Model: LV-X310ST
Resolution: 1024 x 768 (XGA)
Brightness: 3100
Contrast Ratio: 10000 : 1
Weight: 2.8kg (6.2lbs)
Vividly bright
Capable of projecting crisp text and high quality images even in the most constrained spaces, the LV-X310ST with a resolution of 1024 x 768 can project a 120-inch image at 1.48m from the screen, or a 60-inch image when at just 0.74m from the screen.
BrilliantColor™ Technology
For premium image quality, the LV-X310ST is equipped with BrilliantColor™ technology, which uses a new colour-processing algorithm to ensure more realistic and precise colours. Instead of a conventional 4-colour wheel, it incorporates a 6-colour wheel for richer and brighter colour reproduction. In cases where users have to project against coloured walls instead of a white surface, the Screen Colour feature helps to colour-correct the images to match the colour of the projected surface.
Minimum Maintenance for Maximum Durability
Equipped with a lamp system which does not require the use of air filters, maintenance and operating costs have been significantly reduced. The lamp is also durable and long-lasting, and when used in eco-mode, has a long life-span of about 6000 hours.
Type | ||
Product type | Projector | |
Imaging device, number | DMD x1 | |
DMD | ||
Number of pixels | 1024 x 768 (XGA) | |
Size / Aspect ratio | 0.55 type / 4:3 | |
Projection lens | ||
Zoom ratio / Focal length / F value | Fixed / 6.9mm / F2.60 | |
Projection distance | 0.74 - 1.48m | |
Projection distance for 100" | 1.24m | |
Projection ratio (*1) | 0.61:1 | |
Operation | Focus: manual | |
Light source | ||
Lamp type | Super-high pressure lamp for projectors | |
Lamp power (*2) | 210 / 170W | |
Images | ||
Optical system | Time division colour extraction, sequential display | |
Brightness (*2) | 3100 / 2450lm | |
Marginal lumination ratio | 80% | |
Contrast ratio | 10000:1 | |
Image size (*3) | 60 - 120 type | |
Amount of lens shift | 65%, fixed | |
Electrical zoom (by length) | 2x maximum | |
Keystone correction range | V ± 15°, H ± 15° | |
Image signal | ||
Analog PC input | UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA /XGA / SVGA / VGA / MAC | |
Digital PC input | UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA | |
Digital video input | 1080p / 1080i / 720p / 576p / 480p | |
MHL input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i | |
Component video input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i | |
Video input | NTSC / PAL / SECAM / NTSC4.43 /PAL-M / PAL-N / PAL-60 | |
S video input | NTSC / PAL / SECAM / NTSC4.43 /PAL-M / PAL-N / PAL-60 | |
Terminal | ||
Mini D-sub 15pin x 2 | Analog PC / Component video input | |
HDMI (MHL) | Digital PC / Digital video input / MHL input | |
RCA | Video input | |
Mini DIN4 | S-video input | |
Mini Jack | Stereo audio input | |
Mini Jack | Stereo audio output | |
Dsub9 | RS-232C connection | |
RJ45 | Network connection (100BASE-TX / 10BASE-T) | |
USB type B | Service port | |
Mechanics | ||
Adjustable feet | Front: 1, Rear: 1 (the angle of elevation of up to 6°) | |
Speaker | 10W monaural | |
Dimensions (W x H x D) | W: 282mm, H: 117.9mm, D: 267.5mm | |
Weight | 2.8kg (6.2lbs) | |
Noise (*2) | 36 / 29dB | |
Others | ||
Power supply | AC 100 - 240V : 50 / 60Hz | |
Power consumption (*2) | 350 / 240W | |
Standby power consumption (*4) | 3.0 / 0.5W | |
Operating temperature | 0°C (32°F) to 40°C (104°F) | |
Accessories | Remote control, remote control dry-cell batteries, power cord, PC cable, User's Manual, Important Information and Warranty Card |
Warranty: 3-year Onsite (excluding lamp bulb)
Lamp bulb, either first 1500hrs or 120 days, whichever comes first
Summary
- Product Name:Canon LV-X310ST DLP Projector XGA 3100 ANSI (Short Throw)
- Product Reference: LV-X310ST
- By Canon
- Price: $ 1,099.00
- Product Width: 0.00 cm
- Product Height: 0.00 cm
- Product Depth: 0.00 cm
- Product Weight: 0.00 kg
- Description: Capable of projecting crisp text and high quality images even in the most constrained spaces, the LV-X310ST with a resolution of 1024 x 768 can project a 120-inch image at 1.48m from the screen, or a 60-inch image when at just 0.74m from the screen.
Ask a question
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.